File:Anillos de Neptuno esquema.svg
From Wikimedia Commons, the free media repository
Jump to navigation
Jump to search

Size of this PNG preview of this SVG file: 512 × 600 pixels. Other resolutions: 205 × 240 pixels | 410 × 480 pixels | 656 × 768 pixels | 874 × 1,024 pixels | 1,748 × 2,048 pixels | 1,260 × 1,476 pixels.
Original file (SVG file, nominally 1,260 × 1,476 pixels, file size: 175 KB)
File information
Structured data
Captions
Captions
Add a one-line explanation of what this file represents
DescriptionAnillos de Neptuno esquema.svg |
Español: Esquema del sistema de anillos del planeta Neptuno. Las proporciones son reales. |
Date | (UTC) |
Source | |
Author |
|
Other versions |
[edit]
|
This is a retouched picture, which means that it has been digitally altered from its original version. Modifications: Traducción al castellano y textos editables (.svg). The original can be viewed here: Neptunian rings scheme.png: ![]()
|
Licensing
[edit]I, the copyright holder of this work, hereby publish it under the following license:
Public domainPublic domainfalsefalse |
![]() |
I, the copyright holder of this work, release this work into the public domain. This applies worldwide. In some countries this may not be legally possible; if so: I grant anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law. |
Original upload log
[edit]This image is a derivative work of the following images:
- File:Neptunian_rings_scheme.png licensed with PD-self
- 2009-01-19T21:17:16Z WolfmanSF 1260x1476 (82568 Bytes) {{Information |Description= correct spelling of "Le Verrier"; -> lower case "arcs" |Source= |Date= |Author= |Permission= |other_versions= }}
- 2008-11-03T21:16:37Z Kaldari 1260x1477 (72633 Bytes) fixing crop
- 2008-10-30T20:24:15Z Ruslik0 1260x1496 (74553 Bytes) {{Information |Description=English: The scheme of the ring-moon system of the planet Neptune. The proportions are real.|Source={{own}} |Date= 30 October 2008 |Author= Ruslik0 |Permission=Public domain |other
- 2008-10-05T14:20:28Z Ruslik0 1207x1454 (69339 Bytes) {{Information |Description=The scheme of the ring-moon system of the planet Neptune. The proportions are real. |Source=My own work |Date=5 October 2008 |Author=Ruslik0 |Permission=Public domain |other_versions= }}
- 2008-09-28T08:51:01Z Ruslik0 1204x1407 (68756 Bytes) {{Information |Description=The scheme of the ring-moon system of the planet Neptune. The proportions are real. |Source=Own work |Date=28 September 2008 |Author=Ruslik0 |Permission= |other_versions= }}
- 2008-09-27T17:09:21Z Ruslik0 1251x1518 (70948 Bytes) {{Information |Description={{en|1=The scheme of the ring-moon system of the planet Neptune. The proportions are real.}} |Source=Own work by uploader |Author=[[User:Ruslik0|Ruslik0]] |Date=27 September 2008 |Permission= |other
Uploaded with derivativeFX
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 15:21, 19 December 2009 | ![]() | 1,260 × 1,476 (175 KB) | Karshan (talk | contribs) | Menos pesado. |
15:14, 19 December 2009 | ![]() | 1,260 × 1,476 (308 KB) | Karshan (talk | contribs) | Versión texto como trazo. | |
15:09, 19 December 2009 | ![]() | 1,260 × 1,476 (114 KB) | Karshan (talk | contribs) | Pruebas de tipografía. | |
14:55, 19 December 2009 | ![]() | 1,260 × 1,476 (112 KB) | Karshan (talk | contribs) | {{Information |Description={{es|Esquema del sistema de anillos del planeta Neptuno. Las proporciones son reales.}} |Source=*File:Neptunian_rings_scheme.png |Date=2009-12-19 14:46 (UTC) |Author=*File:Neptunian_rings_scheme.png: [[User:Ruslik0|R |
You cannot overwrite this file.
File usage on Commons
The following 6 pages use this file:
File usage on other wikis
The following other wikis use this file:
- Usage on ast.wikipedia.org
- Usage on es.wikipedia.org
- Usage on gn.wikipedia.org
- Usage on pt.wikipedia.org